17-10   continued 3
 
          (10 000 yuan)
Indicator     Losses,Profits and Distribution
Business
Revenue
  Cost of
Principal
Business
Taxes and Other
Charges on
 Principal Business
Profits from
Principal
Business
Expenses on
Business
Expenses on
 Management
Expenses on
Finance
Revenue from
 Principal Business
Catering Services 3129348 3116009 1729626 141169 1233775 496171 273106 54899
    by Status of Registration
        Domestic Funded Enterprises 2878570 2865734 1636853 128492 1088975 402328 250272 52593
            State-owned 177270 174843 98962 7249 66738 29607 22680 1133
            Collective-owned 61003 60207 35492 3295 21474 7018 6567 976
            Cooperative 30521 30518 22599 1010 6085 1294 1442 356
            Joint Ownership 2380 2280 1372 99 685 8 165 9
                State Joint Ownership 326 226 192 5 29 5 20 5
                Collective Joint Ownership 494 494 341 27 124 0
                Joint State-collective
                Other Joint Ownership 1560 1560 838 66 656 3 21 4
            Limited Liability Corporations 304497 302946 162038 16286 121948 68045 35464 6112
                State Sole Funded Corporations 736 736 402 43 291 91 159 6
                Other Limited Liability Corporations 303761 302210 161636 16244 121657 67954 35305 6106
            Share-holding Corporations Ltd. 167833 167214 67444 9035 90268 40541 29589 8178
            Private Enterprises 2007648 2000766 1176098 84609 733655 239531 143722 32751
                Private-funded Enterprises 1080433 1077623 646090 37310 389750 85248 64489 17378
                Private Partnership Enterprises 69686 69674 39585 3487 26601 5859 4844 875
                Private Limited Liability Corporations 799530 795695 460419 41029 292506 135320 69687 13870
                Private Share-holding Corporations Ltd. 58000 57774 30004 2783 24797 13104 4702 627
            Others 127416 126961 72847 6910 48122 16285 10644 3080
        Enterprises with Funds from Hong Kong,Macao and Taiwan 36595 36579 16898 1670 18097 9452 4117 579
            Joint-venture 16198 16197 7693 809 7695 3982 2875 513
            Cooperative
            Sole Investment 20396 20382 9205 861 10401 5470 1242 66
            Share-holding Corporations Ltd. with Sole Investment
        Foreign Funded Enterprises 214183 213697 75876 11008 126703 84391 18716 1726
            Joint-venture 7209 6995 3762 556 2666 1190 1062 264
            Cooperative
            Sole Foreign Investment 206974 206702 72113 10452 124037 83201 17654 1462
            Share-holding Corporations Ltd. With Foreign Investment
    by Sector
        Dinner service  2836905 2824099 1609555 127032 1076374 398150 250700 52928
        Fast Food Service  266211 265679 105550 12671 147174 93943 20044 1630
        Beverages and cold drinks service 6253 6253 2511 327 3415 1871 397 68
        Other Catering Services 19979 19979 12011 1139 6812 2207 1965 273